<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Актуално Източник световната мрежа за новини и информация &#187; Бизнес</title>
	<atom:link href="http://www.cnewsworld.com/bg/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnewsworld.com/bg/</link>
	<description>Pakistan&#039;s Web Source for News and Information</description>
	<lastbuilddate>Mon, 21 Май 2012 21:15:31 +0000</lastbuilddate>
	<language>bg</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rupee retreats against dollar; overnight rates flat</title>
		<link>http://www.cnewsworld.com/bg/business/rupee-retreats-against-dollar-overnight-rates-flat/</link>
		<comments>http://www.cnewsworld.com/bg/business/rupee-retreats-against-dollar-overnight-rates-flat/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 23:26:30 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency-market]]></category>
		<category><![CDATA[ended-weaker]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Новини]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[the-rupee]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/rupee-retreats-against-dollar-overnight-rates-flat/-bg</guid>
		<description><![CDATA[KARACHI: On Wednesday in currency market, the rupee ended weaker at 90.71/74 долара, compared with Tuesday]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: On Wednesday in currency market, the rupee ended weaker at 90.71/74 долара, compared with Tuesday</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119775&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/rupee-retreats-against-dollar-overnight-rates-flat/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold comes down to Rs48,642/10gm</title>
		<link>http://www.cnewsworld.com/bg/business/gold-comes-down-to-rs4864210gm/</link>
		<comments>http://www.cnewsworld.com/bg/business/gold-comes-down-to-rs4864210gm/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 23:25:51 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[642-per]]></category>
		<category><![CDATA[Cnews]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[its-international]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pric]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[wednesday-as-its]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/gold-comes-down-to-rs4864210gm/-bg</guid>
		<description><![CDATA[KARACHI: Gold slipped by Rs 215 to Rs 48,642 per 10 grams in the local market Wednesday as its international pric]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI:  Gold slipped by Rs 215 to Rs 48,642 per 10 grams in the local market Wednesday as its international pric</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119770&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/gold-comes-down-to-rs4864210gm/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi stocks pick up on earnings hopes</title>
		<link>http://www.cnewsworld.com/bg/business/karachi-stocks-pick-up-on-earnings-hopes/</link>
		<comments>http://www.cnewsworld.com/bg/business/karachi-stocks-pick-up-on-earnings-hopes/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 23:25:22 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[higher-on-wednesday]]></category>
		<category><![CDATA[investors-expecting]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[stocks]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/karachi-stocks-pick-up-on-earnings-hopes/-bg</guid>
		<description><![CDATA[KARACHI: Stocks at local equity market ended higher on Wednesday on buying by investors expecting strong corporate]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: Stocks at local equity market ended higher on Wednesday on buying by investors expecting strong corporate</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119765&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/karachi-stocks-pick-up-on-earnings-hopes/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five major challenges identified for FY 2012-13</title>
		<link>http://www.cnewsworld.com/bg/business/five-major-challenges-identified-for-fy-2012-13/</link>
		<comments>http://www.cnewsworld.com/bg/business/five-major-challenges-identified-for-fy-2012-13/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 01:12:22 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Новини]]></category>
		<category><![CDATA[резултат]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/five-major-challenges-identified-for-fy-2012-13/-bg</guid>
		<description><![CDATA[Исламабад: The budget paper prepared by the Finance Ministry has identified five major challenges for the next yea]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World ISLAMABAD: The budget paper prepared by the Finance Ministry has identified five major challenges for the next yea</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119475&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/five-major-challenges-identified-for-fy-2012-13/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE ends marginally lower</title>
		<link>http://www.cnewsworld.com/bg/business/kse-ends-marginally-lower/</link>
		<comments>http://www.cnewsworld.com/bg/business/kse-ends-marginally-lower/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 01:12:01 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Карачи]]></category>
		<category><![CDATA[karachi-stock]]></category>
		<category><![CDATA[kse]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[stock]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/kse-ends-marginally-lower/-bg</guid>
		<description><![CDATA[KARACHI: The Karachi Stock Exchange (KSE) benchmark 100-share index closed 0.05 percent lower, или 6.48 points, в]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: The Karachi Stock Exchange (KSE) benchmark 100-share index closed 0.05 percent lower, или 6.48 points, в</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119472&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/kse-ends-marginally-lower/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee ends firmer at 90.66/71 to dollar</title>
		<link>http://www.cnewsworld.com/bg/business/rupee-ends-firmer-at-90-6671-to-dollar/</link>
		<comments>http://www.cnewsworld.com/bg/business/rupee-ends-firmer-at-90-6671-to-dollar/#comments</comments>
		<pubdate>Wed, 18 Apr 2012 01:11:36 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[Cnews World]]></category>
		<category><![CDATA[currency-markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ended-firmer]]></category>
		<category><![CDATA[Карачи]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[the-rupee]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/rupee-ends-firmer-at-90-6671-to-dollar/-bg</guid>
		<description><![CDATA[KARACHI: In currency markets, the rupee ended firmer at 90.66/71 долара, compared with Monday s close of 90]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: In currency markets, the rupee ended firmer at 90.66/71 долара, compared with Monday s close of 90</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=119464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/rupee-ends-firmer-at-90-6671-to-dollar/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee closes firmer at 90.65/70 to dollar</title>
		<link>http://www.cnewsworld.com/bg/business/rupee-closes-firmer-at-90-6570-to-dollar/</link>
		<comments>http://www.cnewsworld.com/bg/business/rupee-closes-firmer-at-90-6570-to-dollar/#comments</comments>
		<pubdate>Sun, 15 Apr 2012 06:09:04 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/rupee-closes-firmer-at-90-6570-to-dollar/-bg</guid>
		<description><![CDATA[KARACHI: The rupee Friday ended firmer at 90.65/70 долара, compared with Thursday s close of 90.69/75.]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: The rupee Friday ended firmer at 90.65/70 долара, compared with Thursday s close of 90.69/75.</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/rupee-closes-firmer-at-90-6570-to-dollar/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain hunters buck up Karachi stocks</title>
		<link>http://www.cnewsworld.com/bg/business/bargain-hunters-buck-up-karachi-stocks/</link>
		<comments>http://www.cnewsworld.com/bg/business/bargain-hunters-buck-up-karachi-stocks/#comments</comments>
		<pubdate>Sun, 15 Apr 2012 06:08:39 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[after-the-market]]></category>
		<category><![CDATA[bargain-hunters]]></category>
		<category><![CDATA[cheap-prices]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-as-bargain]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[Карачи]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[shares-on-cheap]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-ended]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/bargain-hunters-buck-up-karachi-stocks/-bg</guid>
		<description><![CDATA[KARACHI: Karachi stocks ended up on Friday as bargain hunters accumulated shares on cheap prices after the market]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI: Karachi stocks ended up on Friday as bargain hunters accumulated shares on cheap prices after the market</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118884&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/bargain-hunters-buck-up-karachi-stocks/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama paid a lower tax rate than his secretary</title>
		<link>http://www.cnewsworld.com/bg/business/obama-paid-a-lower-tax-rate-than-his-secretary/</link>
		<comments>http://www.cnewsworld.com/bg/business/obama-paid-a-lower-tax-rate-than-his-secretary/#comments</comments>
		<pubdate>Sun, 15 Apr 2012 06:08:10 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[2011-despite]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[higher-rate]]></category>
		<category><![CDATA[Mfarhanonline]]></category>
		<category><![CDATA[Обама]]></category>
		<category><![CDATA[президент]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[secretary-paid]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/obama-paid-a-lower-tax-rate-than-his-secretary/-bg</guid>
		<description><![CDATA[WASHINGTON: President Barack Obama s secretary paid taxes at a higher rate than he did in 2011 despite having a "s]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World WASHINGTON: President Barack Obama s secretary paid taxes at a higher rate than he did in 2011 despite having a &#8220;s</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/obama-paid-a-lower-tax-rate-than-his-secretary/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Workers&#8221; remittances up 21.45% to $9.73bn</title>
		<link>http://www.cnewsworld.com/bg/business/overseas-workers-remittances-up-21-45-to-9-73bn/</link>
		<comments>http://www.cnewsworld.com/bg/business/overseas-workers-remittances-up-21-45-to-9-73bn/#comments</comments>
		<pubdate>Sun, 15 Apr 2012 06:07:44 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Новини]]></category>
		<category><![CDATA[Новини сигнал]]></category>
		<category><![CDATA[nine-months]]></category>
		<category><![CDATA[в чужбина]]></category>
		<category><![CDATA[pakistanis]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[the-first]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/overseas-workers-remittances-up-21-45-to-9-73bn/-bg</guid>
		<description><![CDATA[Исламабад: Overseas Pakistanis remitted an amount of US $9,735.56 million in the first nine months (July 2011-Marc]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World ISLAMABAD: Overseas Pakistanis remitted an amount of US $9,735.56 million in the first nine months (July 2011-Marc</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118876&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/overseas-workers-remittances-up-21-45-to-9-73bn/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab: Cotton to be cultivated on 6.2mn acres</title>
		<link>http://www.cnewsworld.com/bg/business/punjab-cotton-to-be-cultivated-on-6-2mn-acres/</link>
		<comments>http://www.cnewsworld.com/bg/business/punjab-cotton-to-be-cultivated-on-6-2mn-acres/#comments</comments>
		<pubdate>Sat, 14 Apr 2012 23:47:05 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[brought-under]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cotton-cultivation]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[Mfarhanonline]]></category>
		<category><![CDATA[Новини]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[punjab-agric]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[year]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/punjab-cotton-to-be-cultivated-on-6-2mn-acres/-bg</guid>
		<description><![CDATA[LAHORE: In Punjab, 6.2 million acre land will be brought under cotton cultivation this year. A Punjab Agric]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World LAHORE: In Punjab, 6.2 million acre land will be brought under cotton cultivation this year.</p>
<p>A Punjab Agric</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/punjab-cotton-to-be-cultivated-on-6-2mn-acres/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold slips to Rs 49,071</title>
		<link>http://www.cnewsworld.com/bg/business/gold-slips-to-rs-49071/</link>
		<comments>http://www.cnewsworld.com/bg/business/gold-slips-to-rs-49071/#comments</comments>
		<pubdate>Sat, 14 Apr 2012 23:46:33 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[071-per10]]></category>
		<category><![CDATA[Cnews World]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[its-international]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mfarhanonline]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[saturday-as-its]]></category>
		<category><![CDATA[the-local]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/gold-slips-to-rs-49071/-bg</guid>
		<description><![CDATA[KARACHI: Gold slipped by Rs 300 to Rs 49,071 per10 grams in the local market Saturday as its international priced]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World KARACHI:  Gold slipped by Rs 300 to Rs 49,071 per10 grams in the local market Saturday as its international priced</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118788&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/gold-slips-to-rs-49071/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan-India trade could jump to $7bn after new trade gate</title>
		<link>http://www.cnewsworld.com/bg/business/pakistan-india-trade-could-jump-to-7bn-after-new-trade-gate/</link>
		<comments>http://www.cnewsworld.com/bg/business/pakistan-india-trade-could-jump-to-7bn-after-new-trade-gate/#comments</comments>
		<pubdate>Sat, 14 Apr 2012 23:45:59 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[Cnews]]></category>
		<category><![CDATA[delhi-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Пакистан]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[work-out]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/pakistan-india-trade-could-jump-to-7bn-after-new-trade-gate/-bg</guid>
		<description><![CDATA[NEW DELHI: India and Pakistan have agreed to work out a roadmap for allowing a whole spectrum of items for trade t]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World NEW DELHI: India and Pakistan have agreed to work out a roadmap for allowing a whole spectrum of items for trade t</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118785&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/pakistan-india-trade-could-jump-to-7bn-after-new-trade-gate/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamabad stocks gain 47 points</title>
		<link>http://www.cnewsworld.com/bg/business/islamabad-stocks-gain-47-points/</link>
		<comments>http://www.cnewsworld.com/bg/business/islamabad-stocks-gain-47-points/#comments</comments>
		<pubdate>Fri, 13 Apr 2012 23:36:27 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Исламабад]]></category>
		<category><![CDATA[islamabad-stock]]></category>
		<category><![CDATA[Mfarhanonline]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[witnessed-bullish]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/islamabad-stocks-gain-47-points/-bg</guid>
		<description><![CDATA[Исламабад: Islamabad Stock Exchange (ISE-10) here on Friday witnessed bullish trend as the index was up by 47.63 p]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World ISLAMABAD: Islamabad Stock Exchange (ISE-10) here on Friday witnessed bullish trend as the index was up by 47.63 p</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/islamabad-stocks-gain-47-points/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue collection surges 24.1pc to Rs.1266bn in 9 months: FBR</title>
		<link>http://www.cnewsworld.com/bg/business/revenue-collection-surges-24-1pc-to-rs-1266bn-in-9-months-fbr/</link>
		<comments>http://www.cnewsworld.com/bg/business/revenue-collection-surges-24-1pc-to-rs-1266bn-in-9-months-fbr/#comments</comments>
		<pubdate>Fri, 13 Apr 2012 23:36:07 +0000</pubdate>
		<dc:creator>Mfarhanonline</dc:creator>
				<category><![CDATA[Горещи новини]]></category>
		<category><![CDATA[Бизнес]]></category>
		<category><![CDATA[24-1-percent]]></category>
		<category><![CDATA[Cnews]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-fiscal]]></category>
		<category><![CDATA[during-the-first]]></category>
		<category><![CDATA[first-nine]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[резултат]]></category>
		<category><![CDATA[year]]></category>

		<guid ispermalink="false">http://www.cnewsworld.com/pakistan/revenue-collection-surges-24-1pc-to-rs-1266bn-in-9-months-fbr/-bg</guid>
		<description><![CDATA[Исламабад: The tax collections during the first nine months of current fiscal year surged by 24.1 percent as the F]]></description>
			<content:encoded><![CDATA[<p><img border="0" height="180" src="http://img.cnewsworld.com/Business.jpg" width="320" /><br />
<span class="Apple-style-span" style="font-family: verdana; font-size: 11px;">Current News World ISLAMABAD: The tax collections during the first nine months of current fiscal year surged by 24.1 percent as the F</span></p>
</script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><img src="http://www.cnewsworld.com/?ak_action=api_record_view&id=118600&type=feed" alt="" />]]></content:encoded>
			<wfw:commentrss>http://www.cnewsworld.com/bg/business/revenue-collection-surges-24-1pc-to-rs-1266bn-in-9-months-fbr/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

